The
Nel-Spot Tree Marking Gun Diagram
D-103 and LT-104
Replacement Parts
(scroll down past the diagram for
a list of numbered parts, prices, and ordering)
DIAGRAM # | PART # | NAME | PRICE EACH |
|
||||||
1 | HW-410 | CAP ASSEMBLY | $15.00 | |||||||
2 | HW-59 | REVERSIBLE NOZZLE .021 ORIFICE | $9.50 | |||||||
or | HW-60 | REVERSIBLE NOZZLE .029 ORIFICE | $9.50 | |||||||
3 | HW-61 | RETAINING SLEEVE | $6.75 | |||||||
4 | HW-51 | TUBE FORD-103 | $12.50 | |||||||
5 | HW-42 | CAP HOLDER | $18.00 | |||||||
6 | HW-417 | TRIGGER LINK | $10.00 | |||||||
7 | HW-15 | TRIGGER LINK WITH 2 END CLIPS | $7.60 | |||||||
HW-15-1 | END CLIPS ONLY | $2.05 | ||||||||
8 |
|
|
$62.00 $137.00 |
|
||||||
9 | HW-413 HW-413LT |
SPACER DISK ASSEMBLY - D-103 SPACER DISK ASSEMBLY - LT-104 |
$5.00 $5.00 |
|
||||||
10 | HW-19 N202LT |
GASKET - D103 GASKET - LT104 |
$2.05 $2.05 |
|
||||||
11 | HW-602 | PISTON ROD ASSEMBLY COMPLETE | $21.25 | |||||||
12 |
|
UPPER PISTON ROD ONLY D-103 UPPER PISTON ROD ONLY LT-104 |
$13.50 $10.00 |
|
||||||
13 | HW-50 | LOWER PISTON ROD ONLY | $8.00 | |||||||
14 | A-26A | SPRING | $2.05 | |||||||
15 | HW-13 | PISTON ROD WASHER | $2.05 | |||||||
16 | HW-46 | CUP LEATHER WASHER (2 PER GUN) | $2.05 | |||||||
17 | HW-49 HW-49LT |
CYLINDER - D-103 CYLINDER - LT-104 |
$85.00 $25.00 |
|
||||||
18 | HW-47 | CUP LEATHER (2 PER GUN) | $3.00 | |||||||
19 | SS-700 | HEX NUTS | $2.05 | |||||||
20 | HW-411 | INTAKE VALVE ASSEMBLY | $16.00 | |||||||
21 | SS-1552 | INTAKE VALVE STEEL BALL | $2.05 | |||||||
22 | HW-26 | INTAKE VALVE SPRING | $1.20 | |||||||
23 | SS-3672 | LOCK WASHER | $2.05 | |||||||
24 | HW-45 | WASHER | $2.05 | |||||||
25 | SS-1550 | STEEL BALL | $2.05 | |||||||
26 | SS-595 | COTTER PIN | $2.05 | |||||||
27 | N-202 | ADAPTOR GASKET | $2.05 | |||||||
28 | N-201 | ADAPTOR | $32.00 | |||||||
29 | HW-39 HW-39LT |
FLUID TUBE - D-103 FLUID TUBE - LT-104 |
$13.50 $13.50 |
|
||||||
30 | SS-9837 | RETAINER | $2.05 | |||||||
31 | SS-2666 | "O" RING | $2.05 | |||||||
32 | HW-3 HW-3LT |
TRIGGER: D-103 TRIGGER: LT-104 |
$74.00 $30.00 |
|
||||||
33 | HW-16 | TRIGGER PIN WITH 2 END CLIPS | $8.00 | |||||||
HW-16-1 | END CLIPS ONLY | $2.05 | ||||||||
34 | SS-7312 | GASKET | $8.00 |
![]() Questions and Support: maine.cpa@gmail.com |
Home / About Us / Catalog / Contact Us / Privacy Policy & Terms of Use |